| Press Releases | Data Availability |
| Press releases | Reference period | Release date | Observations | |
|---|---|---|---|---|
| Industrial production index | May 2026 | 01 July 2026 | ||
| Services Producer Prices Index | 1st Quarter 2026 | 03 July 2026 | ||
| Industrial production statistics - Provisional data | 2025 | 07 July 2026 | ||
| New housing construction cost index | May 2026 | 08 July 2026 | ||
| Tourism statistics | 2025 | 09 July 2026 | ||
| Business turnover, employment, wage and hours worked indices in industry | May 2026 | 09 July 2026 | ||
| Innovation Statistics | 2024 | 10 July 2026 | ||
| Business turnover, employment, wage and hours worked indices in services | May 2026 | 10 July 2026 | ||
| International trade statistics | May 2026 | 10 July 2026 | ||
| Consumer price index | June 2026 | 10 July 2026 | ||
Timetable: Releases at 11.00 (GMT) of the indicated days (unless unforeseen circumstances).
Press releases disseminated on the same day at the European level are published by Statistics Portugal at 9.30 GMT (and identified in Observations).
In accordance with provision 15, Chapter B of the Dissemination Policy, prior access, under embargo, to official statistical data is granted (at around 9 am of the release day) to the Directors of Madeira and Azores Regional Statistics Offices, when data allow for NUTS 2 II breakdown.
Ad-hoc Press Releases: Statistics Portugal may publish Ad-hoc Press Releases pertaining to works not foreseen in current activities.
